Auxiliary engines
Full of energy.
Reputed manufacturers of marine gensets, emergency gensets and auxiliary/harbour gensets use MAN diesel engines. Dependable, durable and economical, MAN engines serve the purpose well, generating between 100 and 750 kVA.
* Standard rating according ISO 8528-1.
|
Rating kW* 50 Hz / 60 Hz | Engine model | Cyl. | Design |
Capacity litres |
|---|---|---|---|---|
| 177 / 280 | D 2866 | 6 | in line | 11.9 |
| 280 / 322 | D 2866 | 6 | in line | 11.9 |
| 345 / 390 | D 2876 | 6 | in line | 12.8 |
| 355 / 405 | D 2876 | 6 | in line | 12.8 |
| 380 / 437 | D 2842 | 12 | V 90° | 21.9 |
| 443 / 515 | D 2840 | 10 | V 90° | 18.3 |
| 543 / 620 | D 2842 | 12 | V 90° | 21.9 |
| 585 / 682 | D 2842 | 12 | V 90° | 21.9 |
